Dynatork Planetary 2A1
Design
Robust, compact and efficient are the most suitable terms to describe the Planetary Gear Unit fitted to the Dynatork 1 Air Motor. Ratios between 4:1 and 7:1 in single stage, 14:1 to 46:1 in two stages and up to 308:1 in three stages provide speed regulation and torque amplification to suit most requirements. Maximum continuous output torque 40 Nm.
Mountings
The output side of the gear unit is a precision face mounting. Spigot location and fixing holes are provided. Flanges having larger dimensions can be specified.
Overhung Loading
Radial loads of up to 52 kg (520 N) may be applied at a distance of 10mm from the mounting face.
Lubrication
Standard lubrication is a synthetic gear grease. In most cases lubrication is for life. Grease to suit nuclear, chemical and food industry requirements can be specified.
Shafts
The output shaft is 14mm diameter and 30mm effective length. This is the same as electric motors to BS 4999. Keyway to BS 4235 Part 1. Centring bore in accordance with DIN 332 (M3 x 12.5mm deep) to facilitate mounting of drive components.
Approximate nett weight
1 stage 4.5 kg.
2 stage 5g.
3 stage 5.5 kg.
| Tools
| Ratio | Input Speed (rpm) | Stages | ||||
| 200 | 300 | 400 | 500 | 600 | |||
| 308:1 | 0.65 | 0.97 | 1.30 | 1.62 | 1.95 | Three | |
| 169:1 | 1.18 | 1.78 | 2.37 | 2.96 | 3.55 | Three | |
| 93:1 | 2.15 | 3.23 | 4.30 | 5.38 | 6.45 | Three | |
| 51:1 | 3.92 | 5.88 | 7.84 | 9.80 | 11.76 | Three | |
| 46:1 | 4.35 | 6.52 | 8.70 | 10.87 | 13.04 | Two | |
| 29:1 | 6.90 | 10.34 | 13.79 | 17.24 | 20.69 | Two | |
| 25:1 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 | Two | |
| 19.2:1 | 10.42 | 15.63 | 20.83 | 26.04 | 31.25 | Two | |
| 13.73:1 | 14.57 | 21.85 | 29.13 | 36.42 | 43.70 | Two | |
| 6.75:1 | 29.63 | 44.44 | 59.26 | 74.07 | 88.89 | One | |
| 3.7:1 | 54.05 | 81.08 | 108.11 | 135.14 | 162.16 | One | |

