Dynatork Planetary 33R1
Free Piston Air Motor with Gearbox
Construction
Helical gears suitable for arduous and continuous operation. Gears manufactured in case hardened steel. Manufactured in grey case iron DIN1696.
Mountings
Foot mounted for fitting in any axis.
Overhung Loading
120 kgs at mid point position.
Lubrication
Gearbox lubricated for life with synthetic oil. Shell Tivela WB and sealed.
Shafts
Outside shaft tapped M6 to DIN 332, Form D. Keynote to DIN 6885 Sheet 1
Approximate nett weight
15 kgs (33 lbs).
| Tools
| Ratio | Input Speed (rpm) | ||||
| 200 | 300 | 400 | 500 | 600 | ||
| 318:1 | 0.63 | 0.94 | 1.26 | 1.57 | 1.89 | |
| 257:1 | 0.78 | 1.17 | 1.56 | 1.95 | 2.33 | |
| 180:1 | 1.11 | 1.67 | 2.22 | 2.78 | 3.33 | |
| 155:1 | 1.29 | 1.94 | 2.58 | 3.23 | 3.87 | |
| 134:1 | 1.49 | 2.24 | 2.99 | 3.73 | 4.48 | |
| 116:1 | 1.72 | 2.59 | 3.45 | 4.31 | 5.17 | |
| 99.5:1 | 2.01 | 3.02 | 4.02 | 5.03 | 6.03 | |
| 86:1 | 2.33 | 3.49 | 4.65 | 5.81 | 6.98 | |
| 73:1 | 2.74 | 4.11 | 5.48 | 6.85 | 8.22 | |
| 61:1 | 3.28 | 4.92 | 6.56 | 8.20 | 9.84 | |
| 53:1 | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | |

