Dynatork Planetary 3R1
Free Piston Air Motor with Gearbox
Construction
Helical gears suitable for arduous and continuous operation. Gears manufactured in case hardened steels. Manufactured in grey case iron DIN1691 Mountings
Mountings
Foot mounted for fitting in any axis.
Overhung Loading
120 kgs at mid point position.
Lubrication
Gearbox lubricated for life with synthetic oil. Shell Tivela WB and sealed.
Shafts
Outside shaft tapped M6 to DIN 332, Form D. Keynote to DIN 6885 Sheet 1
Approximate nett weight
11 kgs (25 lbs).
| Tools
| Ratio | Input Speed (rpm) | ||||
| 200 | 300 | 400 | 500 | 600 | ||
| 49:1 | 4.08 | 6.12 | 8.16 | 10.20 | 12.24 | |
| 40:1 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | |
| 30:1 | 6.67 | 10.00 | 13.33 | 16.67 | 20.00 | |
| 21.5:1 | 9.30 | 13.95 | 18.60 | 23.26 | 27.91 | |
| 16:1 | 12.50 | 18.75 | 25.00 | 31.25 | 37.50 | |
| 12.5:1 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 | |
| 10:1 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | |
| 6.8:1 | 29.41 | 44.12 | 58.82 | 73.53 | 88.24 | |
| 5.4:1 | 37.04 | 55.56 | 74.07 | 92.59 | 111.11 | |
| 4:1 | 50.00 | 75.00 | 100.00 | 125.00 | 150.00 | |

