Dynatork Powergear 43J7
Free Piston Air Motor with Gearbox
Construction
Co-axial gearboxes housed in rigid block design for high precision. Gear case pressure-tested before filling to eliminate oil leaks.
Very low backlash as standard of an average 8' to 15'.
Mountings
Universal mounting either by foot or flange with an accurate spigot register.
Overhung Loading
7,000 newtons (1570 lbs) at the midshaft position.
Lubrication
Units delivered with Mobilgear 630 mineral oil and lubricated for life.
Lubrication (Food Industry)
Units delivered with Mobil 'food machinery' lubricants to meet Food Safety Regulation 1995
Shafts
The output shaft is 40mm K6 diameter by 80mm long with 12mm wide keyway to DIN 6885 sheet 1.
Approximate nett weight
48 kgs (106 lbs).
| Tools
| Ratio | Input Speed (rpm) | ||||
| 100 | 200 | 300 | 400 | 500 | ||
|
| 69.88:1 | 1.43 | 2.86 | 4.29 | 5.72 | 7.16 |
| 62.5:1 | 1.60 | 3.20 | 4.80 | 6.40 | 8.00 | |
| 56.1:1 | 1.78 | 3.57 | 5.35 | 7.13 | 8.91 | |
| 50.2:1 | 1.99 | 3.98 | 5.98 | 7.97 | 9.96 | |
| 46.67:1 | 2.14 | 4.29 | 6.43 | 8.57 | 10.71 | |
| 41.71:1 | 2.40 | 4.80 | 7.19 | 9.59 | 11.99 | |
| 34.8:1 | 2.87 | 5.75 | 8.62 | 11.49 | 14.37 | |
| 31:1 | 3.23 | 6.45 | 9.68 | 12.90 | 16.13 | |
| 25:1 | 4.00 | 8.00 | 12.00 | 16.00 | 20.00 | |
FOR OUTPUT TORQUE AT 80 p.s.i. MULTIPLY RATIO BY 8 TO OBTAIN TORQUE IN NEWTON METRE - MAXIMUM CONTINUOUS TORQUE 550 NM (81 lb ft)

